Licensed to Catholic Grade School Swimming HY-TEK's Meet Manager
2009 CSAA Swim Championship - 3/7/2009
Results
Event 1 Girls 25 Yard Freestyle -1st Grade
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stout, Alina 1 AGNES-KY 22.07 17.82 20
2 Maloney, Barry 1 AGNES-KY 22.26 19.62 17
3 Jury, Emma 1 AGNES-KY 22.85 19.93 16
4 Metzmeier, Ainsley 1 HS-KY 24.27 20.28 15
5 Kleben, Rachel 1 PAT-KY 23.00 21.58 14
6 Lenihan, Emily 1 HS-KY 22.54 21.69 13
7 Santry, Katie 1 SFA-KY 24.00 22.36 12
8 DeBeer, Anna 1 SMM-KY 27.91 22.47 11
9 McKernan, Lian 1 ALB-KY 23.90 22.73 9
10 White, Emily 1 SMM-KY 27.09 23.04 7
11 Glass, Molly 1 SMM-KY 28.50 23.38 6
12 Thieneman, Sophie 1 ALB-KY 26.90 23.60 5
13 Arave, Emma 1 PAT-KY 23.00 23.70 4
14 Dusch, Libby 1 ALB-KY 25.50 23.92 3
15 Eastman, Lauren 1 AGNES-KY 28.30 24.55 2
16 Norris, Blake 1 PAT-KY 27.80 24.71 1
17 Gould, Elise 1 ALB-KY 27.80 24.94
18 Dierken, Rachel 1 ALB-KY 50..00 25.40
19 Huff, Madison 1 PAT-KY 24.90 25.58
20 Mowery, Anna 1 AGNES-KY 29.41 25.73
21 Okruhlica, Grace 1 ALB-KY 32.70 26.12
22 Sherwood, Skylar 1 HS-KY 39.03 26.74
23 Magre, McKenna 1 PAT-KY 32.00 27.08
24 Domine, Olivia 1 PAT-KY 30.00 27.15
25 Tomchek, Elana 1 PAT-KY 37.00 28.08
26 Nutt, Lilly 1 AGNES-KY 30.48 28.14
27 Hickey, Virginia 1 RAP-KY 40.40 28.28
28 Fischer, Maddie 1 SMM-KY 34.00 28.46
29 Boeckmann, Avery 1 SMM-KY 30.59 28.66
30 Barbee, Mary Kate 1 HS-KY 39.72 28.91
31 Harpring, Abby 1 MICH-KY 24.00 29.88
32 Beiter, Kathryn 1 PAT-KY 35.70 30.20
33 Whitlock, Olilvia 1 HT-KY 25.49 30.28
34 Gill, Nadia 1 SHMS-KY 23.00 31.48
35 Hahl, Lauren 1 PAT-KY 33.23 31.58
36 Egler, Grace 1 PAT-KY 33.40 31.74
37 Coorssen, Sophie 1 HT-KY 42.49 31.75
38 Blandford, Reagan 1 SHMS-KY 32.00 32.07
39 Stuber, Lexie 1 RAP-KY 40.55 32.89
40 Blazis, Emma 1 EDW-KY NT 33.17
41 Hummel, Ellie 1 SFA-KY 39.20 33.19
42 Jolly, Elena 1 STEP-KY 38.78 33.74
43 Hodapp, Katie 1 ASCEN-KY 40.06 33.82
44 Lee, Morgan 1 BERN-KY 46.41 33.86
45 Parks, Madelyn 1 ASCEN-KY 34.72 33.98
46 Estes, Grace 1 HT-KY 28.79 34.03
47 Nutt, Elizabeth 1 AGNES-KY 36.27 34.35
48 McGarry, Brooke 1 PAT-KY 50.00 34.43
49 Gibson, Claire 1 ST.AL-KY 35.29 35.06
50 Wolford, Taylor 1 PAT-KY 40.00 35.54
51 Elliott, Kate 1 SHMS-KY 30.00 36.36
52 Wilder, Aly 1 PAT-KY 45.00 36.71
53 Wheatley, MaryKate 1 St. James-KY 40.00 36.93
54 Ambrosino, Natalie 1 ALB-KY 40.70 37.17
55 Luckett, McKinsey 1 ST.AL-KY 41.22 39.06
56 Sierpina, Meredith 1 SHMS-KY NT 39.38
57 Letterle, Emily 1 St. Mary-KY 59.00 40.05
58 Sprau, Anna 1 SMM-KY 43.29 40.13
59 Black, Reagan 1 ST.AL-KY 43.41 44.28
60 Gartland, Haley 1 St. Gabriel-KY 1:04.50 44.85
61 Rough, Isabella 1 SFA-KY 42.70 45.02
62 Drawe, Elizabeth 1 ST.AL-KY NT 45.09
63 Kowaiski, Abby 1 STEP-KY 50.38 46.40
64 Stickler, Maggie 1 BERN-KY 1:03.53 47.10
65 Kannapell, Carter Ann 1 RAP-KY 59.89 48.41
66 Halbleib, Reagan 1 MICH-KY 40.00 48.72
67 Belza, Ruthie 1 SFA-KY NT 50.36
68 Di Pasquale, Brier 1 St. Nicholas-KY NT 52.37
69 Yurt, Kendra 1 HF-KY 30.00 52.48
70 Sweet, Heather 1 St. Gabriel-KY 44.40 53.14
71 Ferree, Ava Belle 1 ALB-KY 1:03.80 55.48
Event 2 Boys 25 Yard Freestyle -1st Grade
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barnum, Baylor 1 SHMS-KY 18..00 17.11 20
2 Allen, Spencer 1 SHMS-KY 18.00 18.09 17
3 Brooks, Patrick 1 SHMS-KY 20.00 18.95 16
4 Willis, Christopher 1 SFA-KY 20.60 20.38 15
5 Spears, Luke 1 ASCEN-KY 31.18 20.39 14
6 Gerhardt, Casey 1 SMM-KY 25.99 20.72 13
7 Steiden, Max 1 AGNES-KY 23.50 21.15 12
8 Daly, Patrick 1 ALB-KY 25.50 21.85 11
9 Davis, Andrew 1 SHMS-KY 21.00 22.48 9
10 Kang, Sungmin 1 HS-KY 26.57 22.51 7
11 Buchheit, George 1 HT-KY 26.51 23.31 6
12 Masterson, Will 1 HT-KY 23.51 23.33 5
13 Babey, Nick 1 SMM-KY 29.07 23.58 4
14 Tanner, Blakely 1 SMM-KY 28.90 23.68 3
15 Sanchez, Max 1 SFA-KY 24.90 24.95 2
16 Beck, Christian 1 HT-KY 28.19 25.06 1
17 Mostofi, Alexander 1 HT-KY 27.15 26.76
18 Heareth, Ryan 1 PAT-KY 35.00 27.46
19 Rybinski, Ryan 1 PAT-KY 28.00 27.68
20 Jacob, Ethan 1 SFA-KY 29.70 28.31
21 Peters, Quinn 1 SMM-KY 37.28 28.61
22 Williams, Lincoln 1 HT-KY 29.79 29.09
23 Maziarz, Kyle 1 PAT-KY 40.00 29.24
23 Woo, Kaden 1 STEP-KY 31.41 29.24
25 Voss, Luke 1 AGNES-KY NT 30.00
26 Dolan, William 1 ST.AL-KY 43.46 30.09
27 Sherman, Thomas 1 St. Nicholas-KY NT 30.15
28 Weis, Harrison 1 SMM-KY 37.84 30.84
29 Walter, Clayton 1 ASCEN-KY 32.34 32.22
30 Simmons, Jack 1 HT-KY 30.09 32.44
31 Anonson, Jacob 1 EDW-KY 1:00.00 33.17
32 Root, Stephen 1 HT-KY 30.09 33.67
33 Scheen, Michael 1 HT-KY 39.39 33.86
34 Dyar, Matthew 1 ALB-KY NT 36.43
35 White, Colin 1 SFA-KY 36.70 36.59
36 Scheen, Patrick 1 HT-KY 39.39 37.04
37 Bonn, Christopher 1 ALB-KY 48.44 38.13
38 Allen, Travis 1 EDW-KY 35.00 38.88
39 Jones, Max 1 STEP-KY 48.28 39.67
40 Hall, Jackson 1 ST.AL-KY 38.63 39.70
41 Schreacke, Bradley 1 St. James-KY 42.78 39.90
42 Hettinger, Joseph 1 PAT-KY 53.60 41.47
43 Kempf, Will 1 HS-KY 41.31 42.38
44 Byers, Chance 1 HF-KY 30.00 42.49
45 Craddock, John 1 SHMS-KY 35.00 43.13
46 Castelluzo, Nicholas 1 ST.AL-KY 43.25 45.72
-- Schurman, Drake 1 ASCEN-KY 25.93 DQ
Event 3 Girls 25 Yard Freestyle -2nd Grade
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McAtee, Claire 2 AGNES-KY 18.00 15.95 20
2 Hardin, Hailey 2 ST.AL-KY 18.87 17.16 17
3 Pagni, Emma 2 HT-KY 17.87 17.92 16
4 Jackson, Emmie 2 STEP-KY 18.10 18.00 15
5 Wagner, Isabel 2 SHMS-KY 18.50 18.08 14
6 Thomas, Morgan 2 SFA-KY 20.08 18.43 13
7 Hoffmeier, Scout 2 PAT-KY 21.00 18.65 12
8 Rockwell, Sloane 2 HS-KY 18.14 18.92 11
9 Burch, Elise 2 AGNES-KY 24.75 18.95 8
9 Singler, Amanda 2 PAT-KY 20.00 18.95 8
11 Peters, Lillian 2 SHMS-KY 19.00 19.26 5..5
11 Buese, Hallie 2 SHMS-KY 18.50 19.26 5.5
13 Ensch, Clair 2 HT-KY 20.09 19.54 4
14 Bauer, Allison 2 HT-KY 19.01 19.70 3
15 Grace-Mudd, Josie 2 SFA-KY 19.65 19.76 2
16 Monsour, Riley 2 PAT-KY 19.00 19.86 1
17 Hubbuch, Ellie 2 HT-KY 18.99 19.90
18 Godfrey, MaryKate 2 St. James-KY 20.51 20.00
19 Haara, Madeline 2 PAT-KY 22.00 20.35
20 Guerrero, Gabbi 2 SHMS-KY 20.00 20.39
21 Schmidt, Jolie 2 HT-KY 23.02 20.49
22 Shackleton, Elyse 2 STEP-KY 21.78 20.51
23 Dugan, Anna 2 St.. James-KY 21.53 20.75
24 Schmidt, Jordan 2 HT-KY 23.39 21.26
25 Harty, Kate 2 SMM-KY 23.32 21.78
26 Marks, Abby 2 PAT-KY 23.70 22.06
27 Cermack, Katherine 2 SMM-KY 28.87 22.23
28 Boroughs, Kathryn 2 SHMS-KY NT 22.88
29 Matingly, Lilly 2 HT-KY 26.81 22.97
30 Moss, Caroline 2 St. Nicholas-KY NT 23.24
31 Hennessy, Hannah 2 St. Gabriel-KY 28.20 23.25
32 Godfrey, Claire 2 St. James-KY 22.95 23.44
33 Coburn, Samantha 2 PAT-KY 26.43 23.62
34 Lewantowicz, Emily 2 PAT-KY 30.00 24.38
35 Kinney, Eleana 2 ASCEN-KY NT 24.52
36 Williams, Langley 2 St. James-KY 28.00 25.26
37 Pfitzer-Price, Alyssa 2 SMM-KY 26.44 25.64
38 Milliken, Charlotte 2 SHMS-KY 28.00 26.38
39 Hood, Emily 2 RAP-KY 28.34 26.40
39 O'Shea, Grace 2 RAP-KY 24.38 26.40
41 Venezia, Ali 2 MICH-KY 25.00 26.44
42 Reyes, Carissa 2 ALB-KY 35.00 26.56
43 Durik, Ashley 2 SHMS-KY 26.00 27.24
44 Schweitzer, Ashley 2 MICH-KY 35.00 27.39
45 Wagner, Katie-Lawrence 2 HT-KY 26.19 27.83
46 Milliken, Claire 2 SHMS-KY 28.00 27.93
47 Parker, Caroline 2 HT-KY 23.99 28.62
48 Whelan, Hallie 2 St. James-KY 27.00 28.71
49 Lowery, Erika 2 RAP-KY 39.78 28.76
50 Watkins, Olivia 2 SFA-KY 39.40 29.24
51 Gibson, Ashton 2 ST.AL-KY 31.63 29.29
52 Schrage, Lydia 2 HS-KY 35.40 29.52
53 Wiitala, Megan 2 PAT-KY 33.70 29.60
54 Dunham, Ellie 2 SFA-KY NT 30.26
55 Rumpke, Madeline 2 PAT-KY 24.00 30.54
56 Martin, Cassie 2 HS-KY 26.21 30.61
57 Eibel, Alyssa 2 MICH-KY 32.00 31.06
58 Chou, Natalie 2 SMM-KY NT 31.35
59 Heim, Alex Ann 2 HT-KY 25.99 32.29
60 Stallcup, Sydney 2 St. Gabriel-KY 37.40 32.58
61 Guy, Parker 2 ST.AL-KY 34.38 34.55
62 Tripplett, Elizabeth 2 SFA-KY 36.90 34..93
63 Stober, Amelia 2 HF-KY 35.00 35.99
64 Findley, Marissa 2 SMM-KY 37.78 36.75
65 Cronen, Jaqueline 2 ALB-KY 57.10 36.95
66 Tabler, Anna 2 ALB-KY 32.60 37.97
67 Fowler, Ally 2 St. Nicholas-KY NT 39.75
68 Chadwick, Kendall 2 St. Mary-KY 45.00 40.99
69 Cleary, Katie 2 RAP-KY 37.00 41.86
70 Hans, Abby 2 St. Mary-KY 44.00 42.57
71 Hall, Taylor 2 St. Nicholas-KY NT 43.54
72 Clements, Lilly 2 JPA-KY NT 45.15
Event 4 Boys 25 Yard Freestyle -2nd Grade
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carlon, Jude 2 HT-KY 17.39 14.83 20
2 Turnier, Stan 2 SHMS-KY 16.00 15.34 16.5
2 Tarvestad, Will 2 St. James-KY 16.89 15.34 16.5
4 Hubbs, Will 2 HT-KY 18.32 16.85 15
5 O'Callaghan, Frank 2 HT-KY 21.94 17.10 14
6 George, Conner 2 SHMS-KY 17.00 17.38 13
7 Aigner, Ryan 2 SMM-KY 21.00 17.41 12
8 Pokorny, Sean 2 SHMS-KY 19.00 17.54 11
9 Bragg, Ben 2 PAT-KY 17.50 17.75 9
10 Overstreet, Graham 2 RAP-KY 18.34 17.89 7
11 Gordinier, Max 2 HS-KY 19.03 18.32 6
12 Heitmann, Brevik 2 HT-KY 18.45 18.67 5
13 Cox, Case 2 SMM-KY 22.00 19.12 4
14 Oberst, William 2 SHMS-KY 20.00 19.56 3
15 Malcom, Jack 2 SHMS-KY 20.00 19.67 2
16 Keifer, John 2 PAT-KY 22.00 20.19 1
17 Chou, Brandon 2 SMM-KY NT 20.53
18 Tafel, Daniel 2 HT-KY 36.99 20.58
19 Lupresto, Joel 2 St. James-KY 22.00 21.13
20 Smith, Aaron 2 HS-KY 24.02 21.21
21 Francis, John 2 SMM-KY 25.50 21.22
22 Skeeters, Ryan 2 PAT-KY 21.00 21.76
23 Buechler, Paul 2 HS-KY 24.89 22.43
24 McNulty, Connor 2 PAT-KY 23.70 23.22
25 Fraser, Bryce 2 St. Nicholas-KY NT 23.81
26 Downs, Joseph 2 SMM-KY 25.93 24.85
27 Bruns, Jay 2 ST.AL-KY 30.81 25.57
28 Smith, Grant 2 SMM-KY 28.97 25.68
29 Bissmeyer, Patrick 2 HT-KY 28.02 26.04
30 Shea, Zachary 2 PAT-KY 30.00 26.12
31 Bryant, Jared 2 BERN-KY 41.75 28.14
32 Nitishin, Jonathon 2 St. Gabriel-KY 25.80 28.52
33 Buddeke, Lucas 2 HT-KY 38.99 29.39
34 Hummel, Jack 2 SFA-KY 34.22 37.47
Event 5 Girls 1-2 100 Yard Freestyle Relay -
===============================================================================
Team Seed Finals Points
===============================================================================
1 St. Agnes-KY 'A' 1:41.66 1:15.30 40
1) Stout, Alina 1 2) Maloney, Barry 1
3) Burch, Elise 2 4) McAtee, Claire 2
2 Holy Trinity-KY 'A' 1:16.09 1:16.31 34
1) Bauer, Allison 2 2) Hubbuch, Ellie 2
3) Ensch, Clair 2 4) Pagni, Emma 2
3 Sacred Heart Model School-KY 'A' 1:14.00 1:16.59 32
1) Guerrero, Gabbi 2 2) Buese, Hallie 2
3) Peters, Lillian 2 4) Wagner, Isabel 2
4 St Patrick-KY 'A' 1:20.00 1:19.56 30
1) Monsour, Riley 2 2) Haara, Madeline 2
3) Hoffmeier, Scout 2 4) Singler, Amanda 2
5 Holy Spirit-KY 'A' 1:32.00 1:27.83 28
1) Rockwell, Sloane 2 2) Martin, Cassie 2
3) Metzmeier, Ainsley 1 4) Lenihan, Emily 1
6 Holy Trinity-KY 'B' 1:36.99 1:34.54 26
1) Schmidt, Jolie 2 2) Schmidt, Jordan 2
3) Parker, Caroline 2 4) Matingly, Lilly 2
7 St. Francis of Assisi-KY 'A' 1:31.73 1:34.94 24
1) Thomas, Morgan 2 2) Rough, Isabella 1
3) Santry, Katie 1 4) Grace-Mudd, Josie 2
8 St Patrick-KY 'B' 1:26.00 1:37..36 22
1) Kleben, Rachel 1 2) Marks, Abby 2
3) Rumpke, Madeline 2 4) Arave, Emma 1
9 St. Margaret Mary-KY 'A' 1:44.76 1:37.66
1) Pfitzer-Price, Alyssa 2 2) DeBeer, Anna 1
3) White, Emily 1 4) Harty, Kate 2
10 St. Albert-KY 'A' 1:40..00 1:39.88
1) McKernan, Lian 1 2) Dusch, Libby 1
3) Thieneman, Sophie 1 4) Gould, Elise 1
11 St. Agnes-KY 'B' 1:59.99 1:42.50
1) Mowery, Anna 1 2) Jury, Emma 1
3) Nutt, Lilly 1 4) Eastman, Lauren 1
12 St Patrick-KY 'C' 2:00.00 1:45.82
1) Coburn, Samantha 2 2) Domine, Olivia 1
3) Norris, Blake 1 4) Huff, Madison 1
13 St. James - E'Town-KY 'A' 1:58.51 1:51.54
1) Wheatley, MaryKate 1 2) Whelan, Hallie 2
3) Williams, Langley 2 4) Dugan, Anna 2
14 Sacred Heart Model School-KY 'B' 1:30.00 1:52.25
1) Gill, Nadia 1 2) Durik, Ashley 2
3) Boroughs, Kathryn 2 4) Milliken, Charlotte 2
15 Holy Spirit-KY 'B' 2:35.00 1:54.46
1) Schrage, Lydia 2 2) Ice, Sophie 1
3) Barbee, Mary Kate 1 4) Sherwood, Skylar 1
16 St Patrick-KY 'D' 2:00.01 2:00.12
1) Egler, Grace 1 2) Hahl, Lauren 1
3) Magre, McKenna 1 4) Lewantowicz, Emily 2
17 Holy Trinity-KY 'C' 2:00.00 2:01.48
1) Heim, Alex Ann 2 2) Wagner, Katie-Lawrence 2
3) Estes, Grace 1 4) Whitlock, Olilvia 1
18 St. Albert-KY 'B' 3:00.00 2:03.21
1) Okruhlica, Grace 1 2) Tabler, Anna 2
3) Ambrosino, Natalie 1 4) Reyes, Carissa 2
19 St Raphael-KY 'A' 2:08.66 2:05.45
1) Hood, Emily 2 2) Lowery, Erika 2
3) Cleary, Katie 2 4) O'Shea, Grace 2
20 St. Francis of Assisi-KY 'B' 2:00.01 2:09.24
1) Tripplett, Elizabeth 2 2) Hummel, Ellie 1
3) Watkins, Olivia 2 4) Dunham, Ellie 2
21 St. Stephen Martyr-KY 'A' 1:53.18 2:09.71
1) Shackleton, Elyse 2 2) Kowaiski, Abby 1
3) Jolly, Elena 1 4) Jackson, Emmie 2
22 St. Michael-KY 'A' 2:10.00 2:19.40
1) Venezia, Ali 2 2) Eibel, Alyssa 2
3) Halbleib, Reagan 1 4) Schweitzer, Ashley 2
23 St. Gabriel the Archangel-KY 'A' 1:59.99 2:24.09
1) Hennessy, Hannah 2 2) Stallcup, Sydney 2
3) Vessels, Morgan 1 4) Sweet, Heather 1
24 Sacred Heart Model School-KY 'C' NT 2:25.86
1) Milliken, Claire 2 2) Blandford, Reagan 1
3) Elliott, Kate 1 4) Sierpina, Meredith 1
25 St Patrick-KY 'E' 2:00.02 2:27.00
1) Beiter, Kathryn 1 2) Tomchek, Elana 1
3) Wolford, Taylor 1 4) Wiitala, Megan 2
26 St. Nicholas Academy-KY 'A' NT 2:45.94
1) Di Pasquale, Brier 1 2) Fowler, Ally 2
3) Hall, Taylor 2 4) Moss, Caroline 2
27 St. Aloysius-KY 'B' NT 2:50.40
1) Black, Reagan 1 2) Luckett, McKinsey 1
3) Drawe, Elizabeth 1 4) Gibson, Claire 1
-- St Raphael-KY 'B' 2:28.88 X2:19.81
1) Stuber, Lexie 1 2) Kannapell, Carter Ann 1
3) 4) Hickey, Virginia 1
-- St. Albert-KY 'C' 4:00.00 X2:34.69
1) Dierken, Rachel 1 2) Ferree, Ava Belle 1
-- St. Margaret Mary-KY 'B' 1:55.00 DQ
1) Boeckmann, Avery 1 2) Findley, Marissa 2
3) Glass, Molly 1 4)
-- St. Margaret Mary-KY 'C' 2:00.00 XDQ
1) Cermack, Katherine 2 2) Chou, Natalie 2
3) Sprau, Anna 1 4)
Event 6 Boys 1-2 100 Yard Freestyle Relay -
===============================================================================
Team Seed Finals Points
===============================================================================
1 Holy Trinity-KY 'A' 1:18.09 1:08.58 40
1) Heitmann, Brevik 2 2) Hubbs, Will 2
3) O'Callaghan, Frank 2 4) Carlon, Jude 2
2 Sacred Heart Model School-KY 'A' 1:14.00 1:10.06 34
1) Turnier, Stan 2 2) Pokorny, Sean 2
3) George, Conner 2 4) Barnum, Baylor 1
3 St. Margaret Mary-KY 'A' 1:34.43 1:19.06 32
1) Cox, Case 2 2) Downs, Joseph 2
3) Francis, John 2 4) Aigner, Ryan 2
4 Sacred Heart Model School-KY 'B' 1:24.00 1:21.89 30
1) Allen, Spencer 1 2) Brooks, Patrick 1
3) Malcom, Jack 2 4) Oberst, William 2
5 St Patrick-KY 'A' 1:20.00 1:28.39 28
1) Bragg, Ben 2 2) Skeeters, Ryan 2
3) McNulty, Connor 2 4) Keifer, John 2
6 St. Margaret Mary-KY 'B' 1:52.93 1:35.67 26
1) Tanner, Blakely 1 2) Smith, Grant 2
3) Babey, Nick 1 4) Gerhardt, Casey 1
7 Holy Trinity-KY 'B' 1:49.09 1:35.75 24
1) Mostofi, Alexander 1 2) Buchheit, George 1
3) Masterson, Will 1 4) Tafel, Daniel 2
8 Holy Spirit-KY 'A' 1:52.00 1:47.60 22
1) Gordinier, Max 2 2) Kang, Sungmin 1
3) Kempf, Will 1 4) Smith, Aaron 2
9 Holy Trinity-KY 'C' 2:00.00 2:02.51
1) Bissmeyer, Patrick 2 2) Beck, Christian 1
3) Buddeke, Lucas 2 4) Carnes, George 1
10 St. Francis of Assisi-KY 'A' 1:51.31 2:04.69
1) Hummel, Jack 2 2) White, Colin 1
3) Jacob, Ethan 1 4) Willis, Christopher 1
11 St Patrick-KY 'B' 1:59.00 2:11.13
1) Heareth, Ryan 1 2) Hettinger, Joseph 1
3) Maziarz, Kyle 1 4) Rybinski, Ryan 1
12 St. Aloysius-KY 'A' NT 2:21.47
1) Bruns, Jay 2 2) Dolan, William 1
3) Castelluzo, Nicholas 1 4) Hall, Jackson 1
-- St. Albert-KY 'A' 2:50.00 X2:10.79
1) Bonn, Christopher 1 2) Daly, Patrick 1
3) Dyar, Matthew 1 4)
-- St. Margaret Mary-KY 'C' 2:00.00 XDQ
1) Weis, Harrison 1 2) Chou, Brandon 2
Event 7 Girls 3-4 100 Yard Freestyle Relay -
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sacred Heart Model School-KY 'A' 1:02.00 1:01.91 40
1) Schulten, Meredith 3 2) Leasure, Mary Charles 4
3) Carrico, Isabell 3 4) Adams, Kristin 3
2 St Patrick-KY 'A' 1:02.00 1:04.99 34
1) Hernandez, Lexi 3 2) Magre, Hadley 3
3) McKim, Madison 4 4) Kleben, Haley 3
3 St. Agnes-KY 'A' 1:15.00 1:07.25 32
1) McAtee, Claire 2 2) Grantz, Jordan 3
3) Anderson, Erin 4 4) McDermott, Colleen 4
4 Holy Trinity-KY 'A' 1:05.55 1:07.46 30
1) Masterson, Ellie 3 2) Duffy, Grace 3
3) Thompson, Abby 4 4) Johnson, Tara 3
5 St. Margaret Mary-KY 'A' 1:16.00 1:08.77 28
1) Witt, Kaitlyn 3 2) Croce, Lizzie 3
3) DeBeer, Tonner 3 4) Craig, MacKenzee 3
6 Sacred Heart Model School-KY 'B' 1:12.00 1:08.91 26
1) Tafel, Caroline 3 2) Hall, Jenna 3
3) Stoess, Eleanore 4 4) Malcom, Kennedy 4
7 St. Albert-KY 'A' 1:30.00 1:10.66 24
1) Miller, Emily 4 2) Duggins, Natalie 3
3) Strite, Meghan 4 4) Wingfield, Lexi 4
8 St Patrick-KY 'B' 1:10.00 1:13.42 22
1) Rumpke, Alexandra 4 2) Papalia, Lilly 3
3) Monsour, Riley 2 4) Blincoe, Elle 3
9 Holy Trinity-KY 'B' 1:35.05 1:13.85
1) Meyer, Nicole 3 2) Reisert, Rachel 3
3) Beck, Anna-Maria 4 4) Bruns, Grace 3
10 St. Margaret Mary-KY 'B' 1:34.78 1:14.54
1) Timperman, Natalie 3 2) Peters, Margaret 3
3) White, Elizabeth 3 4) Mueller, Emily 4
11 St. Francis of Assisi-KY 'A' 1:31.00 1:16.57
1) Ansert, Amelia 3 2) Drury, Cassie 4
3) Hiller, Charlotte 3 4) Santry, Sarah 4
12 St. James - E'Town-KY 'A' 1:21.46 1:18.39
1) Ellis, Megan 4 2) Godfrey, Claire 2
3) Godfrey, MaryKate 2 4) Godfrey, Emma 4
13 St Patrick-KY 'D' 2:00.01 1:20.60
1) Greenwood, Emma 4 2) Domine, Addison 4
3) Sheperd, Brianna 3 4) Nezbeth, Savannah 3
14 Holy Trinity-KY 'C' 2:00.00 1:20.65
1) Shaheen, Sophie 3 2) Williams, Lilly 3
3) Parker, Lilly 4 4) Cahill, Erin 4
15 St Patrick-KY 'C' 2:00.00 1:22.22
1) Keifer, Caroline 4 2) Singler, Amanda 2
3) Hodges, Taylor 4 4) Fitzgerald, Sarah 3
16 St Raphael-KY 'A' 1:44.01 1:24.23
1) Boyce, Emily 4 2) Meyer, Sydney 3
3) Hickey, Anne 3 4) McGrath, Nichole 3
17 Ascension School-KY 'A' 1:54.38 1:24.94
1) Mussler, Haley 4 2) Walter, Lauren 3
3) Coy, Emily 4 4) Westenhofer, Abigail 3
18 Holy Spirit-KY 'A' 1:16.00 1:25.80
1) Mitchell, Maggie 3 2) Ivins, Katherine 4
3) Meiman, Alyssa 3 4) Rockwell, Sloane 2
19 Sacred Heart Model School-KY 'C' 2:00.00 1:25.87
1) Dickinson, Claire 4 2) Utter, Taylor 3
3) Steele, Emma 4 4) Solomon, Elizabeth 3
20 St. Margaret Mary-KY 'C' 2:00.00 1:26.64
1) Boeckmann, Meredith 3 2) Tanner, Riley 4
3) Babey, Samantha 3 4) Findley, Megan 4
21 St. Agnes-KY 'B' 2:03.00 1:28.49
1) Maloney, Barry 1 2) Gardner, Elizabeth 3
3) Leist, Ellie 3 4) Eastman, Lauren 1
22 St. Michael-KY 'A' 1:20.00 1:28.78
1) Strafer, Emily 3 2) Thomison, Jaimie 3
3) Hubbuch, Jordan 4 4) Westerfield, Lauren 4
23 St. Aloysius-KY 'A' NT 1:28.84
1) Drawe, Grace 3 2) Bruns, Kara 3
3) Halligan, McKenzie 3 4) Hall, Madeline 3
24 St. Francis of Assisi-KY 'B' 2:00.01 1:29.05
1) Gray, Piper 4 2) Frommeyer, Gretchen 3
3) Brian, Elena 3 4) Frommeyer, Sophia 3
25 St. Albert-KY 'B' 1:50.00 1:29.06
1) Gates, Colleen 3 2) Baechler, Erika 4
3) Cissell, Audrey 3 4) Dyar, Alyson 3
26 St. Nicholas Academy-KY 'A' NT 1:30.07
1) Bryant, Erica 4 2) Crowell, Emma 4
3) Heichelbech, Audrey 4 4) Johnston, Peyton 4
27 St. Gabriel the Archangel-KY 'A' 1:45.00 1:32.69
1) Carter, Cori 4 2) Goodlett, Molly 3
3) Schmeling, McKenzie 4 4) Sweet, Heather 1
28 St Patrick-KY 'F' 2:00.03 1:35.03
1) Morrison, Abbie 3 2) Stampley, Elena 4
3) Kleben, Rachel 1 4) Rumpke, Madeline 2
29 St Patrick-KY 'E' 2:00.02 1:36.17
1) Heareth, Mackenzie 3 2) Hettinger, Rainey 3
3) Siebert, Fallon 4 4) Smart, Lindsey 3
30 St. Albert-KY 'C' 2:00.00 1:40.15
1) Dusch, Lexie 3 2) McDonald, Maggie 4
3) Cease, Allie 4 4) Prather, Brinley 3
31 St. Michael-KY 'B' 1:40.00 1:40.61
1) Daugherty, Kylee 4 2) Miller, Ellie 4
3) Brodzik, Anna 3 4) O'Neil, Kelly 4
32 St. Aloysius-KY 'B' NT 1:43.18
1) Wing, Mikayla 3 2) Gibson, Ashton 2
3) Guy, Parker 2 4) Hardin, Hailey 2
33 St Patrick-KY 'G' 2:00.04 1:48.02
34 St. Stephen Martyr-KY 'A' 1:41.72 1:53.39
1) Cawthon, Sarah 3 2) Ruxer, Maddie 3
3) Barr, Maggie 4 4) King, Madison 4
35 Holy Spirit-KY 'B' 1:59.00 1:53.59
1) McCullough, Caroline 3 2) Kang, Sujin 3
3) Waddell, Bronwen 3 4) Schrage, McKenna 4
36 Ascension School-KY 'B' 2:08.17 1:53.82
1) Hennessy, Julia 4 2) Wileman, Bonnie 3
3) Cooper, Maggie 3 4) Moore, Ally 3
